Pricing & Credits
One subscription for all your creative tools. Transparent pricing in USD.
Every plan includes a $5 platform fee and a 30% margin on API costs.
Creator
Individuals & Freelancers
$29/mo
Includes 1 seat and 1,500 credits.
Monthly Credits
1,500
1 Seat
Personal Workspace
All Models
At 10 seats, Growth is $199 for 8,500 credits, while Pro is $299 for 15,000 credits. That is only $100 more for 6,500 extra credits.
Compare Plans
| Features | Free | Creator | Growth | Pro |
|---|---|---|---|---|
| Credits & Usage | ||||
| Monthly Credits | 100 | 1,500 | 5,000 | 15,000 |
| Included Seats | 1 | 1 | 5 seats | 10 seats |
| Additional Seat Cost | - | - | $20/mo | $35/mo |
| Bonus Credits Per Seat | - | - | +700 | +1,005 |
| Monthly Price | $0 | $29 | $99 | $299 |
| Collaboration | ||||
| Team Workspace | ||||
| Shared Credit Pool | ||||
| Individual Seat Limits | ||||
| AI Capabilities | ||||
| Image Generation | ||||
| Video Generation | ||||
| Audio & Voice | ||||
| Text & Content | ||||
| Features & Tools | ||||
| Standard Models | ||||
| Premium Generation Modes | ||||
| High Quality Export (4K) | ||||
| Support & Priority | ||||
| Community Support | ||||
| Email Support | ||||
| Priority Support | ||||
Credit Calculator
Estimate monthly credits from your most common generations.
High-detail image
20 credits each
25
per month
Standard image
9 credits each
40
per month
8 second video
264 credits each
10
per month
Estimated credits needed
3,500 credits/month
Recommended plan
Growth
Frequently Asked Questions
Credits are used to generate content inside BRYX AI. You can use them on image, video, audio, and content tools.